onedollardouble – onedollardouble.com
January 12, 20101 dollar double after 1 day
Plan Spent Amount ($) Profit (%)
Plan 1 $1 – $1 200.00
110% after 1 day
Plan Spent Amount ($) Profit (%)
Plan 1 $1 – $499 110.00
Plan 2 $500 – $1,999 115.00
Plan 3 $2,000 – $4,999 120.00
Plan 4 $5,000 – $30,000 125.00
140% after 3 days
Plan Spent Amount ($) Profit (%)
Plan 1 $50 – $500 140.00
Plan 2 $501 – $3,999 145.00
Plan 3 $4,000 – $9,999 150.00
Plan 4 $10,000 – $30,000 155.00
.
Up to 200% High Referral Commission Back For our referrals
64 views







Leave a Reply